January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 |
---|---|---|---|---|
Breakfast | ||||
Avocado Tomato Lettuce Wraps (1) | Anti-Inflammatory Pear Smoothie (1) | Banana Cinnamon Protein Pancakes (1) | Apricot Granola Cereal (1) | Anti-Inflammatory Pomegranate Protein Shake (1) |
Snack 1 | ||||
Almond & Cranberry Granola Bars (10) | Baked Beet Chips (4) | Banana Wheat Germ Muffins (3) | Fresh Watermelon Juice (4) | Asparagus Sautéed in Tomatoes (2) |
Lunch | ||||
Arugula Cucumber Salad (1) | Arugula Feta Cheese Salad with Walnuts (1) | Balsamic Corn Salad (1) | Amaranth and Vegetable Stir Fry (3) | Fitness ALT Sandwich (1) |
Snack 2 | ||||
Dinner | ||||
Ancient Lentil Stone Soup (4) | Broccoli, Shiitake Mushroom, and Onion Stir Fry (2) | Butternut Pizza (4) | Brown Rice Tofu and Vegetable Bowl (1) | Freshly Seasoned Zucchini and Vegetable Broth (1) |
Nutrition Facts Per Serving | ||||
Calories (kcal) | ||||
Fat (g) | ||||
Carbohydrates (g) | ||||
Protein (g) | ||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||
Ingredient | Quantity |
---|---|